|
Presentations |
Electronic finance presentations by Charles Goldfinger can be accessed from this page. Please note that MS PowerPoint 7.0. (or higher) is required to read the files. Other presentations in French are available here.
| Title | Date |
| Information Technology and financial
services: GEF approach |
|
| The State of E-finance and E-payments in the World | October 23, 2001. |
| The future of money: Intangible economy and electronic money | September 6, 2001 |
| Internet and securities markets: cyberfinance challenge, | July 3, 2001 |
| Internet and payment systems | April 4, 2001 |
| Internet and securities markets | February 6, 2001 |
| Financial markets and B2B markets | January 28, 2001 |
| The future of European financial
markets: Cyberfinance challenge |
November 28, 2000 |
| The Future of European Stock Exchanges | October 6, 2000 |
| Digital tornado and financial hurricane | September 21, 2000 |
| Geofinance, eurofinance, cyberfinance | May 22, 2000 |
| Investment management and the Intangible Economy | May 16, 2000 |
| Smart Card in European financial services | April 4, 2000 |
| Cyberfinance: an overview | February 24, 2000 |
| Cyberfinance and retailers: straight talk | December 10, 1999 |
| Mobile Electronic finance: straight talk | November 17, 1999 |
About GEF / What's new?/ Intangible Economy/ Electronic Finance/ Telecommunications/ Internet/ Contact us/ Family and friends